- MSRP
- $33,250 - $35,750
- Invoice
- Not Available
Upon introduction, the Base is equipped with a standard 3.7-liter, V6, 328-horsepower engine that achieves 18-mpg in the city and 26-mpg on the highway. The xAWD is equipped with a standard 3.7-liter, V6, 328-horsepower engine that achieves 18-mpg in the city and 25-mpg on the highway. A 7-speed automatic transmission with overdrive is standard on both trims.
Technical Specs
Engine
| Standard Engine | 3.7L V6 |
|---|---|
| Standard Transmission | 7 Speed Automatic |
| Cylinders | 6 |
| Horsepower @RPM | 328@7000 |
| Fuel Economy Cty/Hwy | 18 / 25 |
| Combined Fuel Economy | 20 |
| EPA Class | Compact |
| Number of Valves | 24 |
| Torque @RPM | N/A |
| Fuel Type System | Gas Engine / Sequential Electronic Fuel Injected, Sequential Port Fuel Injected Sequential, Multi-Port Fuel Injected |
| Turbo (Yes/No) | No |
| Overdrive Transmission | Yes |
| Battery Output | N/A |
| Compression | 11.0:1 |
| Displacement | 3696 / 226 |
| Bore X Stroke | 3.76x3.39 |
| Cruising Range | 400 miles |
| Final Drive Gear Ratio Opt | N/A |
| Power to Weight Ratio | 11.6 |
| Final Drive Ratio | No |
| Valves Configuration | Dual Overhead Cam / Twin Overhead Cam |
| Supercharged | No |
| Electric HorsePower RPM | N/A |
| Electric Torque Feet Per Pound | N/A (foot-lbs) |
| Electric Torque RPM | N/A |
| Electric HorsePower BHP | N/A |
ไม่มีความคิดเห็น:
แสดงความคิดเห็น