
- Touring
- MSRP
- $29,930 - $34,460
- Invoice
- Not Available
The 2009 370Z Coupe is a 2-door, 2-passenger sports car, available in two trims, the Base and the Touring
Upon introduction, both trims are equipped with a standard 3.7-liter, V6, 332-horsepower engine that achieves 18-mpg in the city and 26-mpg on the highway. A 6-speed manual transmission with overdrive is standard, and a 7-speed automatic transmission with overdrive is optional.
Overview
Nissan is calling the 370Z an all-new car, and it's hard to argue with that. The wheelbase of this sixth-generation car is almost four inches shorter than the previous-generation 350Z, and all of the sheet metal is new. Overall, the 2009 Nissan 370Z is 2.7 inches shorter and 1.3 inches wider, and although the styling has something plainly in common with the previous (2008) model, almost every plane and contour is subtly or distinctly different.
As a gesture of respect to the designers of the first Z-car, the base line of the rear quarter window sweeps up just as it did on the original 1970 Datsun 240Z. In more modern vein, the front and rear light shapes are hooked (or barbed) for improved visual effect, and are quite unlike the symmetrical shapes found on the preceding model.
At the rear, the new lights combine with more-rounded contours to produce an elegant effect not unlike that of a Porsche. Altogether, we think the appearance is more subtle and mature than the somewhat squat aspects of the outgoing model.
There's still ample space in the seats for two occupants to travel in comfort, but the interior ambiance is now much improved by the new design and the choice of far more suitable textures.
Now enlarged to 3.7-liters, the V6 engine has plenty of power and a high operating speed. It's hooked to a six-speed manual with Nissan's interesting new SynchroRev system that matches revs for you on downshifts as long as the system is switched on at a button alongside the gear position indicator. The seven-speed automatic transmission does something very similar, blipping the throttle to match revs when you tug the paddle for a downshift.
By keeping the model variations to a minimum, but splitting the available options essentially between manual and automatic, basic and Touring, Nissan has broadened the appeal of its iconic Z-car in a meaningful way.
Technical Specs
-
Engine
Standard Engine | 3.7L V6 |
Standard Transmission | 6 Speed Manual |
Cylinders | 6 |
Horsepower @RPM | 332@7000 |
Fuel Economy Cty/Hwy | 18 / 26 |
Combined Fuel Economy | Not Listed |
EPA Class | Two Seater |
Number of Valves | 24 |
Torque @RPM | N/A |
Fuel Type System | Gas Engine / Sequential Electronic Fuel Injected, Sequential Port Fuel Injected Sequential, Multi-Port Fuel Injected |
Turbo (Yes/No) | No |
Overdrive Transmission | Yes |
Battery Output | N/A |
Compression | 11.0:1 |
Displacement | 3699 / 226 |
Bore X Stroke | 3.76x3.39 |
Cruising Range | N/A |
Final Drive Gear Ratio Opt | N/A |
Power to Weight Ratio | 9.8 |
Final Drive Ratio | No |
Valves Configuration | Dual Overhead Cam / Twin Overhead Cam |
Supercharged | No |
Electric HorsePower RPM | N/A |
Electric Torque Feet Per Pound | N/A (foot-lbs) |
Electric Torque RPM | N/A |
Electric HorsePower BHP | N/A |
-
Capacity and Volume
Cargo Volume (EPA) | N/A |
Cargo Volume (MFR) | N/A |
Fuel Capacity | 19.0 |
Passenger Volume (EPA) | N/A |
Passenger Volume (MFR) | 51.6 cu. ft. |
Box/Cargo Height | N/A |
Box/Cargo Length | N/A |
Box/Cargo Width (Wheel) | N/A |
Box/Cargo Width (Wall) | N/A |
GVWR Standard | N/A |
GVWR Maximum | N/A |
Payload Standard | N/A |
Payload Maximum | N/A |
-
Brakes, Steering, Suspension and Tires
Brakes (Front) | Disc |
Brakes (Rear) | Disc |
Driveline | Rear Wheel Drive |
Driveline (Opt) | N/A |
Steering | Rack & Pinion |
Steering Diameter Left | 32.8 |
Steering Diameter Right | 32.8 |
Suspension (Front) | Independent |
Suspension (Rear) | Independent |
Tire Type | Passenger |
Tire Width | 225 mm |
Tire Aspect Ratio | 50 |
Tire Construction | Radial |
Tire wheel Diameter | 18 in. |
-
Interior Dimensions
Seating (Standard) | 2 |
Seating (Optional) | N/A |
Tow Capacity (Standard) | Not Listed |
Tow Capacity (Maximum) | Not Listed |
Headroom (Front) | 38.2 |
Headroom (Row 2) | N/A |
Hiproom (Front) | 54.6 |
Hiproom (Row 2) | N/A |
Legroom (Front) | 42.9 |
Legroom (Row 2) | N/A |
Shoulder Room (Front) | 54.4 |
Shoulder Room (Row 2) | N/A |
Seating (Maximum) | 2 |
Headroom (Row 3) | N/A |
Hiproom (Row 3) | N/A |
Legroom (Row 3) | N/A |
Shoulder Room (Row 3) | N/A |
-
Exterior Dimensions and Weight
Curb Weight MT | 3278 |
Curb Weight AT | 3314 |
Ground Clearance | N/A |
Height | 51.9 |
Length | 167.2 |
Top Type (Standard) | Hard Fixed |
Top Type (Optional) | 167.2 |
Track (Front) | 61.0 |
Track (Rear) | 62.8 |
Weight Distribution AT (Front) | 54 |
Weight Distribution AT (Rear) | 46 |
Weight Distribution MT (Front) | 54 |
Weight Distribution MT (Rear) | 46 |
Wheelbase | 100.4 |
Width | 72.8 |
Doors (Standard) | 2 |
Doors (Maximum) | 2 |
-
Crash Test Ratings, Sales and Origin
Crash Test Rating | Not Listed |
Sales Volume | N/A |
Where Built | Japan |
ไม่มีความคิดเห็น:
แสดงความคิดเห็น