1.8 SL


- MSRP
- $9,990 - $16,100
- Invoice
- Not Available
The 2009 Versa Sedan is a 4-door, 5-passenger family sedan, available in 4 trims, ranging from the 1.6 Base
to the 1.8 SL.
Upon introduction, the 1.6 Base is equipped with a standard 1.6-liter, I4, 107-horsepower engine that achieves 26-mpg in the city and 34-mpg on the highway. A 5-speed manual transmission with overdrive is standard. The 1.8 SL is equipped with a standard 1.8-liter, I4, 122-horsepower engine that achieves 24-mpg in the city and 32-mpg on the highway. A 4-speed automatic transmission with overdrive is standard.
Overview
The Nissan Versa is an excellent choice among subcompacts. It's big and roomy inside with decent head room and legroom and lots of hip room, making it a good choice for larger drivers. Its big, cushy seats are comfortable. Back-seat passengers will find rear-seat leg room as good as that in larger cars and SUVs. The cabin is nicely finished and offers all the modern conveniences.
It offers the small-car virtues of nimble handling, easy parking, and lively yet efficient performance. Versa delivers an EPA-estimated 31 mpg on the highway with the automatic, 33 mpg with the manual transmission.
The Versa is slightly bigger than the lower priced Toyota Yaris and the more expensive Honda Fit. All three are subcompacts designed with tall rooflines for increased interior comfort and visibility. The Versa is the smallest car you'll find in Nissan showrooms: smaller and less expensive than the compact Nissan Sentra, but offering greater interior space and more versatility.
The Versa has received the highest possible ratings in government and insurance industry crash tests, though keep in mind that's among small cars (five stars from the National Highway Traffic Safety Administration; and a "good" rating from the Insurance Institute for Highway Safety). Versa safety features include dual-stage frontal air bags, front-seat side-impact air bags for chest protection, and roof-mounted curtain air bags for head protection.
Versa went on sale as a five-door hatchback in July 2006, with a four-door sedan following in January 2007. Combined, the sedan and hatch sold more 59,000 units in less than one model year. For 2009, Nissan has simplified the model lineup by reducing the total number of body, trim, and transmission combinations from nine to six. The Sport Package is restricted to the hatchback.
Bottom line, the Nissan Versa is a big small car with comfort, performance and versatility. It's roomy and offers good fuel economy.
Technical Specs
-
Engine
Standard Engine | 1.8L I4 |
Standard Transmission | 4 Speed Automatic |
Cylinders | 4 |
Horsepower @RPM | 122@5200 |
Fuel Economy Cty/Hwy | 24 / 32 |
Combined Fuel Economy | 27 |
EPA Class | Mid-Size |
Number of Valves | 16 |
Torque @RPM | N/A |
Fuel Type System | Gas Engine / Sequential Electronic Fuel Injected, Sequential Port Fuel Injected Sequential, Multi-Port Fuel Injected |
Turbo (Yes/No) | No |
Overdrive Transmission | Yes |
Battery Output | N/A |
Compression | 9.9:1 |
Displacement | 1798 / 110 |
Bore X Stroke | 3.31x3.19 |
Cruising Range | 356.4 miles |
Final Drive Gear Ratio Opt | N/A |
Power to Weight Ratio | 22.4 |
Final Drive Ratio | No |
Valves Configuration | Dual Overhead Cam / Twin Overhead Cam |
Supercharged | No |
Electric HorsePower RPM | N/A |
Electric Torque Feet Per Pound | N/A (foot-lbs) |
Electric Torque RPM | N/A |
Electric HorsePower BHP | N/A |
-
Capacity and Volume
Cargo Volume (EPA) | 14 cu. ft. |
Cargo Volume (MFR) | 14 cu. ft. |
Fuel Capacity | 13.2 |
Passenger Volume (EPA) | 94 |
Passenger Volume (MFR) | 94.3 cu. ft. |
Box/Cargo Height | N/A |
Box/Cargo Length | N/A |
Box/Cargo Width (Wheel) | N/A |
Box/Cargo Width (Wall) | N/A |
GVWR Standard | N/A |
GVWR Maximum | N/A |
Payload Standard | N/A |
Payload Maximum | N/A |
-
Brakes, Steering, Suspension and Tires
Brakes (Front) | Disc |
Brakes (Rear) | Drum |
Driveline | Front Wheel Drive |
Driveline (Opt) | N/A |
Steering | Rack & Pinion |
Steering Diameter Left | 34.2 |
Steering Diameter Right | 34.2 |
Suspension (Front) | Independent |
Suspension (Rear) | Semi |
Tire Type | Passenger |
Tire Width | 185 mm |
Tire Aspect Ratio | 65 |
Tire Construction | Radial |
Tire wheel Diameter | 15 in. |
-
Interior Dimensions
Seating (Standard) | 5 |
Seating (Optional) | N/A |
Tow Capacity (Standard) | NR |
Tow Capacity (Maximum) | NR |
Headroom (Front) | 40.6 |
Headroom (Row 2) | 37.9 |
Hiproom (Front) | 48.8 |
Hiproom (Row 2) | 47.2 |
Legroom (Front) | 41.4 |
Legroom (Row 2) | 38.0 |
Shoulder Room (Front) | 53.5 |
Shoulder Room (Row 2) | 50.7 |
Seating (Maximum) | 5 |
Headroom (Row 3) | N/A |
Hiproom (Row 3) | N/A |
Legroom (Row 3) | N/A |
Shoulder Room (Row 3) | N/A |
-
Exterior Dimensions and Weight
Curb Weight MT | N/A |
Curb Weight AT | 2734 |
Ground Clearance | 6.3 |
Height | 60.4 |
Length | 176.0 |
Top Type (Standard) | Hard Fixed |
Top Type (Optional) | 176.0 |
Track (Front) | 58.3 |
Track (Rear) | 58.5 |
Weight Distribution AT (Front) | 53 |
Weight Distribution AT (Rear) | 47 |
Weight Distribution MT (Front) | N/A |
Weight Distribution MT (Rear) | N/A |
Wheelbase | 102.4 |
Width | 66.7 |
Doors (Standard) | 4 |
Doors (Maximum) | 4 |
-
Crash Test Ratings, Sales and Origin
Crash Test Rating | 4* / 4* |
Sales Volume | N/A |
Where Built | Mexico |
ไม่มีความคิดเห็น:
แสดงความคิดเห็น